ANT24-1800
產品介紹
High Gain Directional Panel Antenna
for 2.4 ISM Band
ANT24-1800

Electrical Specification
Frequency Range | 2400 MHz - 2500 MHz |
---|---|
Gain | 18 dBi |
VSWR | 1.5 : 1 Max. |
Polarization | Linear, vertical |
HPBW / horizontal | 15o |
HPBW / vertical | 15o |
Front to back ratio | 26 dB |
Downtilt | 0o |
Power handling | 50 W (cw) |
Impedance | 50 Ohms |
Connector | N female |
ETSI standard | EN 301 525 V1.1.1 (2000-06) Class TS3 |
Environmental & Mechanical Characteristics
Survival wind speed | 180 km/hr |
---|---|
Temperature | -40o C ~ +80o C |
Humidity | 100% @ 25o C |
Lightning protection | DC ground |
Radome color | White |
Radome material | ABS, UV resistant |
Housing material | Galvanized Iron Fire retardant |
Weight | 3.25 kgw |
Dimensions | 360 x 360 x 16 mm |



