產品介紹
High Gain Panel Directional Antenna
for 5.2 / 5.6 / 5.8 GHz
ANT58-1400
Electrical Specification
| Frequency Range | 4.9 - 5.15 GHz | 5.15 - 5.35 GHz | 5.45 - 5.875 GHz | 
|---|
| Gain | 12 dBi | 12 dBi | 14 dBi | 
|---|
| VSWR | 2.0 : 1 Max. | 2.0 : 1 Max | 2.0 : 1 Max | 
|---|
| Polarization | Linear, vertical | Linear, vertical | Linear, vertical | 
|---|
| HPBW / horizontal | 25 o | 25 o | 25 o | 
|---|
| HPBW / vertical | 30 o | 30 o | 25 o | 
|---|
| Front to back ratio | 20 dB | 
|---|
| Power handling | 10W (cw) | 
|---|
| Impedance | 50 Ohms | 
|---|
| Connector | N-jack | 
|---|
Environmental & Mechanical Characteristics
| Survival wind speed | 216 km/hr | 
|---|
| Temperature | -40o C ~ +80o C | 
|---|
| Humidity | 95% @ 25o C | 
|---|
| Lightning protection | DC ground | 
|---|
| Radome color | Light gray | 
|---|
| Radome material | ABS, UV resistant | 
|---|
| Weight | 107 g | 
|---|
| Dimensions | 114 x 114 x 40 mm | 
|---|