ANT58-1404
產品介紹
High Gain 120-Degree Sector Antenna
for 5.25 / 5.6 / 5.8 GHz (802.11a)
ANT58-1404

Electrical Specification
Frequency Range | 5150 MHz - 5875 MHz |
---|---|
Gain | 13.5 dBi |
VSWR | 2.0 : 1 Max. |
Polarization | Linear, vertical |
HPBW / horizontal | 120 o |
HPBW / vertical | 6 o |
Electrical downtilt | 0 o |
Power handling | 5W (cw) |
Impedance | 50 Ohms |
Connector | N-type Jack |
Environmental & Mechanical Characteristics
Survival wind speed | 216 km/hr |
---|---|
Temperature | -40o C ~ +80o C |
Humidity | 95% @ 25o C |
Lightning protection | DC ground |
Radome color | Gray, White |
Radome material | ABS |
Weight | 590 gw |
Dimensions | 620 x 88 x 70 mm |

