ANT58-3206RF
產品介紹
DATA SHEET
Model No. : | ANT58-3206RF |
Description : | 5.1-5.9 GHz Dish Antenna |
Date : | 2010/07/22 |
Rev : | 1 |

Electrical Specification
Frequency Range | 5150 - 5850 MHz |
---|---|
V.S.W.R | ≦1.5 |
Bandwidth | 125MHz |
F/B Ratio | >38dB |
Gain | 32 dBi |
Polarization | Vertical or Horizontal |
Maximum Power | 100W |
Vertical Beam-with | 4 o |
Horizontal Beam-with | 4 o |
Impedance | 50Ω |
Connector | N-Female |
Mechanical Specifications
Weight | 10kg |
---|---|
Wind Survival | >150 MPH |
Rated Wind Velocity | 60m/s |
Operating Temperature | -40℃ to +80℃ |
RoHS Compliant | Yes |