ANT09-0804PC
產品介紹
SPECIFICATION FOR APPROVAL
| Model No. : | ANT09-0804PC |
| Description : | 860~960MHz SECTOR ANTENNA |
| Date : | 2012/02/25 |
| Rev : | 1 |

Electrical Specifications:
| Frequency Range : | 860~960MHz |
|---|---|
| VSWR : | ≤ 2.0 |
| Impedance : | 50Ω ± 5Ω |
| Forward Gain : | 8dBi |
| Polarization : | Vertical |
| Power Handling : | 10 Watt |
| Beam Width : | H: 137.6° / E: 72° |
Mechanical Specifications:
| Connector : | N Female |
|---|---|
| Operation Temp : | -30℃ ~ +60℃ |
| Material : | Radome: Aluminum Base: ABS Mount: Zinc alloy |
| Dimension (L*W*H) : | 254*152*65 mm(with mount) |
| Weight : | 900g ± 20g |
| Color : | Cool Gray 5C |
3D Illustration




RETURN LOSS

SWR

H-PLANE

E-PLANE



