CFD400
產品介紹
DATA SHEET
| Model No. : | CFD 400 |
| Description : | 0-6 GHz Low Loss Antenna |
| Date : | 2009/03/21 |
| Rev : | 1 |

CONSTRUCTION:
| Physical Characteristics | |||||
|---|---|---|---|---|---|
| Type Nr. | Inner Conductor O.D in(mm) | Dielectric O.D. in (mm) | Outer Conductor O.D. in (mm) | Standard Jacket in (mm) | Weight kg/m |
| Low Loss 400 | 109 (2.77) Copper-clad aluminum 1.41Ω/Mft 4.60Ω/km |
.285 (7.24) closed-cell PE |
.320 (8.13) Sealed Al./ Mylar*/Al.+ Tinned copper braid, 85% 1.65Ω/Mft 5.41Ω/km |
405 (10.3) Black PVC |
0.108 |
| 1/4" RG8/U JIS 8D type |
|||||
| Electrical Characteristics | |||||
|---|---|---|---|---|---|
| Nominal Impedance (ohms) | Nom. Velocity of propagation | Capacitance pF / ft (pF/m) | Nominal Attenuation | ||
| MHz | dB/ | dB/ | |||
| 100ft | 100m | ||||
| 50 | 85% | 24.5 (78.4) | 30 | 67 | 2.2 |
| 150 | 1.5 | 5 | |||
| 450 | 2.7 | 8.8 | |||
| 900 | 3.9 | 12.7 | |||
| 1500 | 5.1 | 18.6 | |||
| 2000 | 6 | 19.6 | |||
| 2500 | 6.8 | 22.2 | |||
| 5500 | 10.2 | 30.5 | |||


