KWA-O1850
產品介紹
5GHz 分頻多工長距高效微波橋接器
KW1850 Series P2P WiFD2®戶外型無線骨幹
Ultra Low Latency KWA-O1850 Series
Formosa KW1850 系列戶外橋接器是針對點對點無線橋接所設計. 產品的設計包含網路線供電(PoE, Power over Ethernet) , IP 68 防水防塵架構, 氣壓平衡排氣閥等, 在軟體設計上, 可達到極低延遲(< 1ms) 高傳輸頻寬的效能支援E1/T1傳輸
KW1850 的設計是作為無線骨幹網路(Wireless Backhaul) 可支援1.6Mbps 至120Mbps 的傳輸頻寬同時簡化產品架設的設定步驟可自動調整至最佳連線模式
安全易於管理的數據網路方案. KW1850 系列除了可提供刀傳輸數率外在資料安全上更支援AES 256 bit 加密以及SNMP v2 的網路管理更增加了設備診斷以及故障管理的能力
WiVIEW 2, Managed Tool
KWA-O1850 系列 | |||
---|---|---|---|
調整解析度 | 1 MHz | ||
輸出功率 (最大功率) | +25 dBm BPSK1/2, +20dBm 64QAM3/4 | ||
功率調整間隔 | 1 dB | ||
靈敏度(BER=10-6) | 20 MHz | 40 MHz | |
64QAM 3/4 | -70 | -68 | |
64QAM 1/2 | -75 | -73 | |
16QAM 3/4 | -78 | -76 | |
16QAM 1/2 | -82 | -80 | |
QPSK 3/4 | -84 | -82 | |
QPSK 1/2 | -86 | -84 | |
BPSK 3/4 | -88 | -86 | |
BPSK 1/2 | -90 | -88 | |
最大頻寬(Mbps) | 70 | 125 | |
Non-overlapping Channels | 2 |
Configuration and Management | |
---|---|
WEB GUI | Navigating the GUI |
SNMP | SNMP v1/v2 |
QoS | 802.1P (Ethernet) |
Diagnostic and Testing | |
Ethernet Loopback | |
No Loopback | Default |
External Local Loopback | External loopback modes are used in conjunction with an externaltest source |
External Remote Loopback | External loopback modes are used in conjunction with an externaltest source |
Internal Loopback | Internal loopback uses an internal test source, and sends the test source signal across the link, looped at the remote radio's interface, returned to the local radio, and looped at the local radio's interface back to the source. The inputs at both ends are looped back at the line level. |
PING Remote Birdge | |
Protocol Stack | SNMP, HTTP, UDP, TCP, IP v4, DNS, |
System (Continue) | |
---|---|
Maximum RSL | -15 dBm error free |
0 dBm no damage | |
Maximum Packet Size | 1514 bytes |
Data Security Packets Per Second |
256-bit AES encryption |
20,000+ packets/s | |
End to End Packet Latency | <1ms |
Physical | |
---|---|
Physical Configuration | Outdoor Unit (ODU) |
Operation Temperature | -20 to +75 ℃; -4 to 167℉ |
Full Specification Temperature | -20 to +75 ℃ |
Environmental | NEMA 4/IP68 |
Humidity | 100% condensing |
Interface | |
Ethernet | RJ-45(F) |
Speed | 10/100BaseT (POE) |
Duplex | Half, Full, Auto-MDIX |
Compliance | 802.3 |
DC Power | 48VDC, <20W |
Model | Frequency MHz | Antenna dBi | Output Power dBm | Sensitivity dBm | Dimension mm | Weight Kg |
---|---|---|---|---|---|---|
KWA-O1850 | 5,120-5,900 | N / N Jack | 23 (200mW) | -90 | 259 x 250 x 75 | 1.8 |

