ANT24-1504
Additional files
ANT24-1504_FWS.pdfProduct Introduction
High Gain 90-Degree Sector Antenna
for 2.4 GHz
ANT24-1504


Electrical Specification
Frequency Range | 2400 MHz - 2500 MHz |
---|---|
Gain | 15 dBi |
VSWR | 1.5 : 1 Max. |
Polarization | Linear, vertical |
HPBW / vertical | 8o |
HPBW / horizontal | 90o |
Electrical downtilt | 0o |
Power handling | 50W (cw) |
Impedance | 50 Ohms |
Connector | N female |
Environmental & Mechanical Characteristics
Survival wind speed | 216 km/hr |
---|---|
Temperature | -40o C ~ +80o C |
Humidity | 95% @ 25o C |
Radome color | Gray |
Radome material | ABS,UV resistant |
Weight | 1 kgw |
Dimensions | 1000 x 88 x 70 mm |

