ANT50-D1504
Additional files
ANT50-D1504_FWS.pdfProduct Introduction
Dual Band Sector Antenna
for 2.4 / 5.0 / 5.2 / 5.6 / 5.8 GHz
ANT50-D1504
Electrical Specification
| Frequency range | 2400 MHz - 2500 MHz | 4900 MHz - 5875 MHz |
|---|---|---|
| Gain | 12 dBi | 15 dBi |
| VSWR | 2.0 : 1 Max. | 2.0 : 1 Max. |
| Polarization | Linear, vertical | Linear, vertical |
| HPBW / horizpntal | 70o | 65o |
| HPBW / vertical | 18o | 8o |
| Downtilt | 0o | |
| Power handling | 10 W(cw) | |
| Impedance | 50 Ohms | |
| Connector | N Jack | |

Environmental & Mechanical Characteristics
| Survival wind speed | 216 km/hr |
|---|---|
| Temperature | - 40oC to +80oC |
| Humidity | 95% @ 55oC |
| Radome color | Gray |
| Radome material | ABS, UV resistant |
| Weight | 462 g |
| Dimensions | 538 x 88 x 70 mm |





