ANT58-2906RF
Additional files
ANT58-2906RF_Spec_FWS_20100722.pdfProduct Introduction
DATA SHEET
Model No. : | ANT58-2906RF |
Description : | 5.1-5.9 GHz Dish Antenna |
Date : | 2010/07/22 |
Rev : | 1 |

Electrical Specification
Frequency Range | 5150 - 5850 MHz |
---|---|
V.S.W.R | ≦1.5 |
Bandwidth | 125MHz |
F/B Ratio | >30dB |
Gain | 29dBi |
Polarization | Vertical or Horizontal |
Maximum Power | 100W |
Vertical Beam-with | 6 o |
Horizontal Beam-with | 6 o |
Impedance | 50Ω |
Connector | N-Female |
Mechanical Specifications
Weight | 5kg |
---|---|
Diameter | φ0.6 m |
Wind Survival | >150 MPH |
Rated Wind Velocity | 60m/s |
Operating Temperature | -40℃ to +80℃ |
RoHS Compliant | Yes |