KWS-5E
Additional files
KWS-5E_Spec_v2_FWS_20140523.pdfProduct Introduction
Network Lightning / Surge Protector PoE Compatible
P/N:KWS-5E
Features:
- Shielded RJ45 jack and metal housing for EMI noise suppression.
- CAT5 / CAT5e compatible.
- Cast aluminum construction.
- Integral mounting feet.
- Bi-Directional Protection
Specifications :
| Operating Voltage | Data 5V PoE 48V |
|---|---|
| Clamping Voltage | Data 7.5V PoE 70V |
| Max. Surge Discharge Current | 5KA (8/20uS) |
| Peak Pulse Current | 100A (10/1000uS) |
| Pin Protected | All 8 pin protected |
| Protection Mode | Differential & Common mode |
| Insulation Impedance | > 1000Mohm |
| Max. Shut Capacitance | Power < 2100pF Data < 25pF |
| Data Rate | 100Mbps |
| Impulse Protected Voltage | < 650V |
| Response Time | < 5nS |
| Operating Temperature | -20℃ ~ +60℃ |
| Storage Temperature | -40℃ ~ +80℃ |
| Operating Humidify | 0 ~ 95% non condensing |
| Ground Lug Wire | 16AWG |
| Dimensions | 82 x 25.4 x 25.4 mm (include bracket) 68 x 25.4 x 25.4 mm (main body) |
| Weight | 68g |
RJ45 Connected and Pin Out
| RJ-45 Output (Data & Power) | RJ-45 Input (Data Only) | |||
|---|---|---|---|---|
| Pin | Symbol | Description | Symbol | Description |
| 1 | Rx+ | Data Receive | Rx+ | Data Receive |
| 2 | Rx- | Data Receive | Rx- | Data Receive |
| 3 | Tx+ | Data Transmit | Tx+ | Data Transmit |
| 4 | -Vdc | Feeding power(+) | -Vdc | Not Connected |
| 5 | -Vdc | Feeding power(+) | -Vdc | Not Connected |
| 6 | Tx- | Data Transmit | Tx- | Data Transmit |
| 7 | -Vdc_return(+) | Feeding power(-) | -Vdc_return(+) | Not Connected |
| 8 | -Vdc_return(+) | Feeding power(-) | -Vdc_return(+) | Not Connected |
Pin 4,5 / 7,8 is POE Supply 48V Output .
Pin 1,2 / 3,6 is POE Data Output.
Mechanical Specifications

| RANGE | COMMON TOLERANCE | |||
|---|---|---|---|---|
| A | B | C | D | |
| < 10 | ± 0.05 | ± 0.1 | ± 0.1 | ± 0.2 |
| 10~100 | ± 0.08 | ± 0.15 | ± 0.2 | ± 0.5 |
| 100~300 | ± 0.15 | ± 0.2 | ± 0.3 | ± 1.0 |
| 300~600 | ± 0.25 | ± 0.3 | ± 0.8 | ± 1.5 |
| 600~1000 | ± 0.4 | ± 0.5 | ± 1.0 | ± 3.0 |
| 1000 < | ± 0.6 | ± 1.0 | ± 1.5 | ± 6.0 |
| ANGULAR | ± 0.2 | ± 0.5 | ± 1.0 | ± 1.5 |
| APPLY STANDARD | OK | |||


