ANT50-D0802
Additional files
ANT50-D0802_v2_FWS.pdfProduct Introduction
Dual-Band Omni-Directional Antenna
for 2.4 / 5 GHz
ANT50-D0802


Electrical Specification
Frequency Range | 2400 MHz - 2500 MHz | 4900 MHz - 5900 MHz |
---|---|---|
Gain | 8 dBi | 7 dBi |
VSWR | 2.0 : 1 Max. | |
Polarization | Linear, vertical | |
HPBW / horizontal | 360 o | |
HPBW / vertical | 15 o | |
Power handling | 5W (cw) | |
Impedance | 50 Ohms | |
Connector | N Jack |
Environmental & Mechanical Characteristics
Survival wind speed | 216 km/hr |
---|---|
Temperature | -40o C ~ +70o C |
Humidity | 95% @ 55o C |
Radome color | Gray |
Radome material | ABS, UV resistant |
Weight | 350g |
Dimensions | 80 x 78 x 870 mm |

