Outdoor SISO OMNI Antenna 420~450MHz 3~5dBi
Additional files
ANT04-0502PC_Spec_1a_FWS_20130511.pdfProduct Introduction
Outdoor OMNI Antenna DATA SHEET
Model No. : | ANT04-0502PC |
Description : | 420 ~ 450 MHz OMNI ANTENNA |
Date : | 2013/05/03 |
Rev : | 1 |
Outdoor OMNI Antenna OVERVIEW & SPECIFICATIONS
Outdoor OMNI Antenna Electrical Specifications
Frequency Range : | 420 ~ 450 MHz |
---|---|
VSWR : | ≤ 3.0 |
Impedance : | 50Ω ± 5Ω |
Gain : | 3 ~ 5 dBi |
Polarization : | Vertical |
Power Handling : | 10Watt |
Beam Width : | H: 360° / E: 29.7° |
Outdoor OMNI Antenna Mechanical Specifications
Connector : | N Female |
---|---|
Operation Temp. : | -30℃ ~ +60℃ |
Material : | Radome: Fiberglass Base: Aluminum Alloy |
Dimension (L*W*H) : | Ø30*1100 mm |
Weight : | 480g ±10g (w/ mount) |
Color : | White |
Outdoor OMNI Antenna 3D Illustration



