KWG-O6030-I Outdoor Bridge
Additional files
KWG-O6030-I_Series_Spec_FWS_v3_20170415.pdfProduct Introduction
KWG-O6030-I MIMO 300Mbps Outdoor Bridge 2.4GHz
Formosa KWG-O6030-I Wireless MIMO Bridge provides reliable and predictable Wireless Bridge Connection or Wi-Fi Coverage.With these wireless access points you can:
Augment throughput for high-bandwidth wireless applications
Protect your investment in wireless networking
Increase network reliability for high bandwidth applications
Data rates of 300 Mbps
Multiple input, multiple output technology for enhanced reliability
2.4GHz radio module
WiVIEW 2, Managed Tool
HARDWARE | |
---|---|
Memory | 16MB Flash + 64MB SDRAM |
LAN | 10/100BaseT RJ-45 with Auto-MDIX |
Enclosure | Plastic PC Case, IP 55 Verified |
Default Button | Yes |
LED | Power / RSSI / LAN |
Ground | Yes |
Power Requirements | 12~24 V PoE |
RADIO | |
Wireless | OFDM / CCK |
Output Power | 27dBm@11Mbps / 23dBm@54Mbps / 22 dBm@HT20, HT40 |
Sensitivity | -85dBm@11Mbps / -70dBm@54Mbps / -65dBm@HT20 / -62dBm@HT40 |
Antenna | Build-in 8 dBi |
FEATURE | |
Operating Mode | AP, Bridge, CPE, Virtual AC |
Channel Bandwidth | 20 / 40 MHz |
Data Bandwidth Control | Yes |
Output Power Management | Yes (Full, Half, Quarter, Eighth, Min.) |
Max. Client Setting | Yes |
TDM Coordination | Yes |
NAT | Yes |
VLAN | Yes, Up to 8 VAP |
RF Scheduling | Yes (Control Radio on/off) |
IGMP Snooping | Yes |
Channel Protection | Yes |
Spanning Tree | Yes (802.1d) |
RTS Threshold Setting | Yes (0-2,346) |
Fragmentation Setting | Yes (256-2,346) |
Beacon Interval Setting | Yes (20-1,000) |
DTIM Interval Setting | Yes (1-255) |
SECURITY | |
MAC Control | Yes |
WEP Encryption | 64, 128, 152-bit |
WPA / WPA2 | Yes |
Wireless Isolation | Yes |
Hidden SSID | Yes |
Firewall | Yes |
VPN | VPN Pass-through (IPsec, L2TP, PPTP) |
MANAGEMENT | |
Managed AP Setting | Yes |
Web Base Management | Yes |
Console | Yes |
SNMP | V1, V2C, V3 |
Support Time Server | Yes |
Support Log Server | Yes |
Ping Watchdog | Yes |
Site Survey | Yes (Scan Tool) |
PHYSICAL | |
Operating Temperature | -20 ~ 70C |
Operating Humidity | 10 ~ 95% RH |
Weight | 0.5 Kg |
Dimension | 205 x 64 x 61 mm |

