KWG-O6031 Outdoor Bridge
Additional files
KWG-O6031_Spec_FWS_v4_20200429.pdfProduct Introduction
KWG-O6031 MIMO 300Mbps Outdoor Bridge
2.4GHz
Formosa KWG-O6031 Wireless 2x2 MIMO Bridge provides reliable and predictable Wireless Bridge Connection or Wi-Fi Coverage. With these wireless access points you can:
Augment throughput for high-bandwidth wireless applications
Protect your investment in wireless networking
Increase network reliability for high bandwidth applications
Data rates of 300 Mbps
Multiple input, multiple output technology for enhanced reliability
2.4GHz radio module
WiVIEW 2, Managed Tool
HARDWARE | |
---|---|
Memory | 16MB Flash + 64MB SDRAM |
LAN | 10/100BaseT RJ-45 with Auto-MDIX |
Enclosure | Metal Case, IP 68 Verified |
Default Button | Yes |
LED | Power / RSSI / LAN |
Ground | Yes |
Power Requirements | 802.3af 48V PoE |
RADIO | |
Wireless | 802.11 b/g/n OFDM / TDD |
Output Power | 30dBm@11Mbps / 26dBm@54Mbps / 25 dBm@HT20, HT40 |
Sensitivity | -90dBm@11Mbps / -76dBm@54Mbps / -73dBm@HT20 / -70dBm@HT40 |
Antenna | 2 N Connectors |
Receiver Adjacent Channel Rejection (ACR) |
> 20 dB |
Receiver Alternate Channel Rejection (ALCR) |
> 40 dB |
FEATURE | |
Operating Mode | AP, Bridge, Repeater, CPE, Virtual AC |
Channel Bandwidth | 20 / 40 MHz |
Data Bandwidth Control | Yes |
Output Power Management | Yes (Full, Half, Quarter, Eighth, Min.) |
Max. Client Setting | Yes |
TDM Coordination | Yes |
NAT | Yes |
VLAN | Yes, Up to 8 VAP |
IGMP Snooping | Yes |
Channel Protection | Yes |
Spanning Tree | Yes (802.1d) |
RTS Threshold Setting | Yes (0-2,346) |
Fragmentation Setting | Yes (256-2,346) |
Beacon Interval Setting | Yes (20-1,000) |
DTIM Interval Setting | Yes (1-255) |
SECURITY | |
MAC Control | Yes |
WEP Encryption | 64, 128, 152-bit |
WPA / WPA2 | Yes |
Wireless Isolation | Yes |
Hidden SSID | Yes |
Firewall | Yes |
VPN | VPN Pass-through (IPsec, L2TP, PPTP) |
MANAGEMENT | |
Managed AP Setting | Yes |
Web Base Management | Yes |
Windows Tool | WiVIEW 2 |
Console | Yes |
SNMP | V1, V2C, V3 |
Support Time Server | Yes |
Support Log Server | Yes |
Ping Watchdog | Yes |
Site Survey | Yes (Scan Tool) |
PHYSICAL | |
Operating Temperature | -20 ~ 80C |
Operating Humidity | 10 ~ 95% RH |
Weight | 1.8 Kg |
Dimension | 259 x 250 x 75 mm |
