KW8600 P2MP Outdoor Wireless Bridge
Additional files
KW8600Series_Spec_FWS_20140701_v20.pdfProduct Introduction
Long Distance, High Bandwidth
KW8600 Series WiTDM ® P2MP Outdoor Wireless Bridge
400MHz / 700~900MHz / 1.8~1.9GHz / 2.3~2.5GHz
2.7~2.9GHz / 3.5GHz / 4.4~4.9GHz / 4.9~6.1GHz
2.7~2.9GHz / 3.5GHz / 4.4~4.9GHz / 4.9~6.1GHz
WiTDM Wireless Broadband product line are adopting Wireless TDMA concept to provide an affordable and reliable rural connectivity. All of products are high-performance outdoor-deployable wireless bridge that provides wireless connectivity between multiple network locations. With the high throughput and long-distance transmission, it is the appropriate backhaul solution for Carriers, Service Providers and Enterprises.
Key Features & Benefits
- Anti-Interference
- IP68 Qualified / Reliable Outdoor Enclosure
- Waterproof
- Vent design
- TDD QoS
- Good Balance on low Cost and High Performance
- Actual reachable testing range > 50 km
- High throughput
- Support point to point , point to multi point
- Ready for Next Generation Technology
- High security (AES256)
- Ease of Installation (Real time Link Test for Local and Remote RSSI)
- Transmit Power Control
- Bandwidth Control (40 / 20 / 10 / 5 MHz)
- Wireless TDMA (TDD Mode)
- KW8650 (60Mbps@40Km) / KW8600 (40Mbps@40Km)
WiVIEW 2, Managed Tool
HARDWARE | |
---|---|
Memory | 16MB Flash + 32MB SDRAM |
LAN | 1 x 10/100BaseT RJ-45 with Auto-MDIX |
Power Over Ethernet (PoE) | Yes (802.3af) |
Default Button | Yes |
Enclosure | Metal Case, IP 68 Verified |
Lighting Protect | From Ethernet |
FEATURE | |
Operating Mode | Bridge (P2P / P2MP) |
Link Test Tool | Yes (Real Time Local and Remote RSSI) |
Radio Bandwidth | 20 /40 Mbps |
TDMA | Yes |
TDM Coordination | Yes |
QoS | TDD / 802.1P |
Channel Selection | Yes |
Auto Channel | Yes |
DFS/TPC | Yes |
Spanning Tree (STP) | Yes |
VLAN | Yes (802.1Q) |
NetBIOS Name | Yes |
Space In Meters | Yes (Auto) |
NTP Client | Yes |
CLI | Yes (SSH) |
Backup / Restore | Yes |
System Log | Yes |
Remote Log Server | Yes |
SECURITY | |
Encryption | AES 256bit |
MANAGEMENT | |
Web Base Management | Yes |
SNMP V.2 | Private MIB, 802.11 MIB |
Windows Tool | Yes, WiVIEW 2 |
PHYSICAL | |
Operating Temperature | -30 ~ 80C |
Operating Humidity | 10 ~ 95% RH |
Model | Frequency MHz | Antenna dBi | Output Power dBm | Sensitivity dBm | Dimension mm | Weight Kg |
---|---|---|---|---|---|---|
KW04-O8600 | 420-450 | N Jack | 27 | -93 | 259 x 250 x 75 | 1.8 |
KWM-O8601 | 763-778 | N Jack | 28 | -92 | 259 x 250 x 75 | 1.8 |
KWM-O8601-I | 763-778 | 9 | 28 | -92 | 410 x 410 x 85 | 3.0 |
KWN-O8600 | 903-928 | N Jack | 23 | -92 | 259 x 250 x 75 | 1.8 |
KWN-O8600-I | 903-928 | 12 | 23 | -92 | 410 x 410 x 85 | 3.0 |
KW19-O8600 | 1,850-1,915 | N Jack | 30 | -95 | 259 x 250 x 75 | 1.8 |
KWF-O8600 | 2,312-2,392 | N Jack | 23 | -92 | 259 x 250 x 75 | 1.8 |
KWF-O8600-I | 2,312-2,392 | 19 | 23 | -92 | 330 x 300 x 81 | 2.9 |
KWF-O8601 | 2,312-2,472 | N Jack | 23 | -92 | 259 x 250 x 75 | 1.8 |
KWF-O8601-I | 2,312-2,472 | 19 | 23 | -92 | 330 x 300 x 81 | 2.9 |
KWG-O8650 | 2,412-2,472 | N Jack | 23 | -92 | 259 x 250 x 75 | 1.8 |
KWG-O8650H | 2,412-2,472 | N Jack | 29 | -92 | 259 x 250 x 75 | 1.8 |
KWG-O8650-I | 2,412-2,472 | 19 | 23 | -92 | 330x 300x 81 | 2.9 |
KWG-O8600 | 2,412-2,472 | N Jack | 23 | -92 | 259 x 250 x 75 | 1.8 |
KWG-O8600H | 2,412-2,472 | N Jack | 23 | -92 | 259 x 250 x 75 | 1.8 |
KWG-O8600-I | 2,412-2,472 | 19 | 23 | -92 | 335 x 335 x 81 | 2.9 |
KWQ-O8601 | 3,650-3,710 | N Jack | 22 | -90 | 259 x 250 x 75 | 1.8 |
KWQ-O8601-I | 3,650-3,710 | 18 | 22 | -90 | 330 x 300 x 81 | 2.9 |
KWR-O8600 | 4,400 ~ 4,900 | N Jack | 20 | -92 | 259 x 250 x 75 | 1.8 |
KWR-O8600-I | 4,400 ~ 4,900 | 21 | 20 | -92 | 335 x 335 x 81 | 2.9 |
KWA-O8600 | 5,120-6,060 | N Jack | 25 | -90 | 259 x 250 x 75 | 1.8 |
KWA-O8600-I | 5,120-6,060 | 23 | 25 | -90 | 335 x 335 x 81 | 2.9 |
KWA-O8650 | 5,120-6,060 | N Jack | 25 | -90 | 259 x 250 x 75 | 1.8 |
KWA-O8650-I | 5,120-6,060 | 23 | 25 | -90 | 335 x 335 x 81 | 2.9 |
KWA-O8601 | 4,920-5,100 | N Jack | 18 | -92 | 259 x 250 x 75 | 1.8 |
KWA-O8601-I | 4,920-5,100 | 23 | 18 | -92 | 335 x 335 x 81 | 2.9 |
KW65-O8600 | 5,925-6,425 | N Jack | 28 | -90 | 259 x 250 x 75 | 1.8 |
- KWA-O8600-I
- KWA-O8650-I
- KWA-O8601-I
- KWR-O8600-I
- KWG-O8600-I
- KWG-O8650-I
- KWM-O8601-I
- KWN-O8600-I
- KWF-O8600-I
- KWF-O8601-I
- KWQ-O8601-I
- KWL-O8601-I
- KW04-O8600
- KWA-O8600
- KWA-O8650
- KWG-O8600/H
- KWG-O8650/H
- KWM-O8601
- KWL-O8601
- KW19-O8600
- KWN-O8600
- KWF-O8600
- KWH-O8600
- KWQ-O8601
- KWR-O8650
- KWR-O8600
- KW65-O8600

