KW9500 Series Super Bridge MIMO Outdoor Bridge
Additional files
KW9500Series_WiLINX_Spec_FWS_20220607_v13.pdfProduct Introduction
KW9500 Series Super Bridge
MIMO Outdoor Bridge
4.8-6.2 GHz
Formosa KW9500 Wireless MIMO Bridge provides reliable and predictable Wireless Bridge Connection or Wi-Fi Coverage.With these wireless access points you can:
Augment throughput for high-bandwidth wireless applications
Protect your investment in wireless networking
Increase network reliability for high bandwidth applications
Real Throughput Up to 200 Mbps
Multiple input, multiple output technology for enhanced reliability
5GHz radio module
Distance up to 50Km+ (KW50-O9400-I, Up to 20Km)
WiVIEW 2, Managed Tool
HARDWARE | |
---|---|
LAN | 1 x 10/100/1000 BaseT RJ-45 with Auto-MDIX |
Power Over Ethernet (PoE) | Yes (802.3at) |
Default Button | Yes |
Enclosure | KW50-O9500 R1 / R2, Metal Case, IP 68 Verified KW50-O9400-I, Metal Case, IP 68 Verified |
Lighting Protect | 4KV Lighting Protection / 15KV ESD Protection |
FEATURE | |
Operating Mode | Base Station / Client / Bridge |
Link Test Tool | Yes (Real Time Local and Remote RSSI) |
Radio Bandwidth | 5MHz, 10MHz, 15MHz, 20MHz, 30MHz, 40MHz, 52MHz |
Wireless Standard | WiLINX Private Standard |
WMM | Yes |
QoS | 802.1P |
Channel Selection | Yes |
Auto Channel | Yes |
DFS/TPC | Yes |
Spanning Tree (STP) | Yes |
VLAN | Yes (802.1Q) |
GPS Coordinates | Yes |
Space In Meters | Yes (Auto) |
NTP Client | Yes |
CLI | Yes (SSH) |
Backup / Restore | Yes |
System Log | Yes |
Remote Log Server | Yes |
SECURITY | |
Encryption | AES 128bit |
MANAGEMENT | |
Web Base Management | Yes |
SNMP | V2, V3 Private MIB, 802.11 MIB |
Windows Tool | Yes, WiVIEW 2 |
PHYSICAL | |
Operating Temperature | -30 ~ 80C |
Operating Humidity | 10 ~ 95% RH |
Model | Antenna dBi | Output Power dBm | Sensitivi ty dBm | Dimension mm | Weight Kg |
---|---|---|---|---|---|
KW50-O9500 R1 | 2x N Jack | 25 | -95 | 259 x 250 x 75 | 1.8 |
KW50-O9400-I | 2x2 20 dBi | 25 | -95 | 320 x 320 x 95 | 3.0 |
KW50-O9500 R2 | 4x N Jack | 25 / 25 | -95 / -95 | 259 x 250 x 75 | 2.0 |
- KW50-O9500 R1
- KW50-O9500 R2
- KW50-O9400-I

